Number | Photo | Name | Pos. |
---|---|---|---|
1 | Cayden McClure | ||
2 | Jackson Bergeron | ||
3 | Danny Trimarco | ||
4 | Malachi Burton | ||
5 | Ryan Hodgson | ||
6 | Ethan Walling | ||
7 | Mitchell McMillin | ||
8 | Zachary Koger | ||
9 | Caleb Caldwell | ||
10 | Ben Farris | ||
11 | Maddox Coelho | ||
13 | Keaten Cox | ||
15 | Blake Grimmett | ||
17 | Carter Hoppe | ||
21 | Ryan Squire | ||
22 | Joseph Martinez | ||
23 | Jack Murphy | ||
24 | Will McBrayer | ||
26 | Landon Clayton | ||
30 | Brandon Tyber | ||
34 | LaCarlton Oby | ||
35 | Jack D'Spain | ||
38 | Jonah Harrison | ||
39 | Dillon Watson | ||
42 | Jackson Coltharp | ||
44 | Luka Stanisic | ||
48 | Sunjay Lal | ||
51 | Peter Wardlow | ||
52 | Cooper Sorensen | ||
54 | Cooper Allie | ||
55 | Owen Pence | ||
Brayden Carter |